The Daily Log @ RadioHQ


Click on any image below for a full sized image.Times are shown in UTC.

Next Scheduled Satellite Passes over Kingston upon Hull, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 30 Jan 01:38 30 Jan 01:38 30 Jan 01:53 30 Jan 01:53 137.10
NOAA 18 30 Jan 02:12 30 Jan 02:12 30 Jan 02:26 30 Jan 02:26 137.9125
NOAA 19 30 Jan 03:19 30 Jan 03:19 30 Jan 03:33 30 Jan 03:33 137.10
NOAA 18 30 Jan 03:53 30 Jan 03:53 30 Jan 04:08 30 Jan 04:08 137.9125
NOAA 15 30 Jan 04:42 30 Jan 04:42 30 Jan 04:57 30 Jan 04:57 137.62
NOAA 15 30 Jan 06:22 30 Jan 06:22 30 Jan 06:36 30 Jan 06:36 137.62
NOAA 19 30 Jan 11:30 30 Jan 11:30 30 Jan 11:45 30 Jan 11:45 137.10
NOAA 18 30 Jan 12:05 30 Jan 12:05 30 Jan 12:18 30 Jan 12:18 137.9125

* local time is GMT Standard Time.