The Daily Log @ RadioHQ


Click on any image below for a full sized image.Times are shown in UTC.

Next Scheduled Satellite Passes over Kingston upon Hull, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 09 Sep 02:46 09 Sep 03:46 09 Sep 03:09 09 Sep 04:09 137.9125
NOAA 19 09 Sep 02:54 09 Sep 03:54 09 Sep 03:12 09 Sep 04:12 137.10
NOAA 15 09 Sep 03:53 09 Sep 04:53 09 Sep 04:06 09 Sep 05:06 137.50
NOAA 18 09 Sep 04:27 09 Sep 05:27 09 Sep 04:40 09 Sep 05:40 137.9125
NOAA 15 09 Sep 05:32 09 Sep 06:32 09 Sep 05:47 09 Sep 06:47 137.50
NOAA 17 09 Sep 09:27 09 Sep 10:27 09 Sep 09:42 09 Sep 10:42 137.62
NOAA 19 09 Sep 11:07 09 Sep 12:07 09 Sep 11:20 09 Sep 12:20 137.10
NOAA 17 09 Sep 11:08 09 Sep 12:08 09 Sep 11:22 09 Sep 12:22 137.62

* local time is GMT Daylight Time.